Ministry of Health · Ghana Health Service · Expanded Programme on Immunisation
National Immunisation and Vitamin A Schedule
Official schedule for children in Ghana — vaccines, doses, routes, and administration sites from birth to nine years.
| Age | Photo (Sample) | Vaccine | Dose/Unit | Route and Site of Administration |
|---|---|---|---|---|
| At birth | ![]() | BCG | 0.05ml | Intradermal, right upper arm |
| OPV0 | 2 drops | Oral | ||
| Hep-B Birth Dose | 0.5ml | Intra-muscular, anterolateral aspect of left thigh | ||
| 6 weeks | ![]() | DPT-HepB-Hib1 | 0.5ml | Intra-muscular, anterolateral aspect of left thigh |
| OPV 1 | 2 drops | Oral | ||
| PCV 1 | 0.5ml | Intra-muscular, anterolateral aspect of right thigh | ||
| Rota 1 | 0.5ml(5drops) | Oral | ||
| 10 weeks | ![]() | DPT-HepB-Hib2 | 0.5ml | Intra-muscular, anterolateral aspect of left thigh |
| OPV 2 | 2 drops | Oral | ||
| PCV 2 | 0.5ml | Intra-muscular, anterolateral aspect of right thigh | ||
| Rota 2 | 0.5ml(5drops) | Oral | ||
| 14 weeks | ![]() | DPT-HepB-Hib3 | 0.5ml | Intra-muscular, anterolateral aspect of left thigh |
| OPV 3 | 2 drops | Oral | ||
| PCV 3 | 0.5ml | Intra-muscular, anterolateral aspect of right thigh | ||
| Rota 3 | 0.5ml(5drops) | Oral | ||
| IPV 1 | 0.5ml | Intra-muscular, anterolateral aspect of right thigh | ||
| 6 months | ![]() | Vitamin A | 100,000 IU | Oral |
| *Malaria Vaccine 1 | 0.5ml | Intra-muscular, anterolateral aspect of left thigh | ||
| 7 months | ![]() | *Malaria Vaccine 2 | 0.5ml | Intra-muscular, anterolateral aspect of left thigh |
| IPV 2 | 0.5ml | Intra-muscular, anterolateral aspect of right thigh | ||
| 9 months | ![]() | Measles-Rubella 1 | 0.5ml | Subcutaneous, left upper arm |
| Yellow Fever | 0.5ml | Subcutaneous, right upper arm | ||
| *Malaria Vaccine 3 | 0.5ml | Intra-muscular, anterolateral aspect of left thigh | ||
| 12 months | ![]() | Vitamin A | 200,000 IU | Oral |
| 18 months | ![]() | Measles-Rubella 2 | 0.5ml | Subcutaneous, left upper arm |
| Men A | 0.5ml | Subcutaneous, left upper arm | ||
| *Malaria Vaccine 4 | 0.5ml | Intra-muscular, anterolateral aspect of left thigh | ||
| Vitamin A | 200,000 IU | Oral | ||
| 24 months | ![]() | Vitamin A | 200,000 IU | Oral |
| 9 years | ![]() | #HPV | 0.5ml | Intra-muscular, right upper arm |
- After 18 months Vitamin A (200,000 IU) is given every 6 months till child is 5 years old.
- 18 months – Give Long lasting Insecticide Treated Nets (LLINs) to the child.
- * Ongoing phased introduction: started in 2019. # Introduction planned for 2025.
- There is Td vaccination available for pregnant women, please refer to separate schedule.
- All persons aged 15 years and above are provided with approved COVID-19 vaccines in Ghana.
- Always be guided by existing "catch-up" policy for person who missed age-appropriate scheduled vaccines.
Vaccination is available at public health facilities.
Missed a dose? Speak with a health worker about catch-up.











